Dofollow backlinks बनाना सभी के लिए एक मुश्किल टास्क है लेकिन इस आर्टिकल में मैंने उन साइट्स को आपके लिए लिस्ट किया है जिन्हे experts द्वारा बैकलिंक्स बनाने के लिए यूज किया जाता है. इन High डोमेन अथॉरिटी guest post sites पर आपको approval लेने की भी जरूरत नहीं है यह ऑटोमेटिकली आपके गेस्ट पोस्ट को पब्लिक कर देते है।
यहां आप ted, .edu, .gov और popular universities जैसे वेबसाइट पर guest post कर सकते है. इसके अलावा आर्टिकल में मैंने कुछ DA 70+ websites को भी लिस्ट किया है जिनपर आप सिर्फ प्रोफाइल पर लिंक ऐड करके dofollow backlink प्राप्त कर सकते है।
मैंने इन वेबसाइट को कही महीनो की मेहनत के बाद आपके लिए पब्लिक कर दिया है जिसका आप लाभ उठा सकते है। ज्यादातर sites आपको गेस्ट पोस्ट करने की अनुमति नहीं देते और उनके लिंक्स के बारे में भी जानकारी नहीं देते है, लेकिन अब आपको चिंता करने की कोई जरूरत नहीं है. इन वेबसाइट पर अगर आप वेबसाइट को ऐड करते है तो 30 days में ही आप अपने ब्लॉग बैकलिंक प्रोफाइल को strong कर सकते है.
Note: Backlink इंडेक्स होने में 28 दिन का समय लग जाता है इसलिए आपको तुरंत ही अपने वेबसाइट के updated backlinks moz, ahref पर नहीं दिखाई देंगे।
It takes 28 days to get all backlinks fully indexed on the search engine. so you will not see updated backlinks on moz, ahref immediately. Backlink takes time to update.
Fiverr जैसे वेबसाइट पर कही gigs मौजूद है जो 10 backlink के लिए $50 तक चार्ज करते है लेकिन शायद आपको पता ना हो, वो लोग इन्ही वेबसाइट का इस्तेमाल कर रहे है. आप भी इन sites की मदद से fiverr पर backlink प्रोवाइड करके पैसे कमा सकते है.
इस आर्टिकल में आप जानेंगे backlink kya hai, dofollow backlinks kaise banaye, 575 dofollow backlinks guest post sites, free guest posting sites, guest posting sites etc.
All are dofollow backlinks (updated on 25 Jan 2021)
What is Backlink (Backlink kya hai)
Backlink ऐसे लिंक होते है जो दूसरे वेबसाइट से आपके वेबसाइट पर बिना nofollow टैग के आते है. यह इनकमिंग links होते है जिनपर आपने अपने वेबसाइट की लिंक दे रखी है.
जब कभी एक लिंक दूसरे वेबसाइटके लिंक के साथ जुड़ा होता है तब उसे ही हम ब्लॉगिंग की भाषा में backlink कहते है.
High DA बैकलिंक आपके वेबसाइट को value देती है क्यों की इससे गूगल को पता चलता है की जिस भी वेबसाइट से आप जुड़े हुए है वो reputed और सर्च इंजन पर रैंकिंग पोजीशन में है. इसके विपरीत Low DA वेबसाइट आपके साइट के लिए काफी नुकसान दायक हो सकती है.
जरूर पढ़े-
Which Type of Links Provided
- .edu, government websites
- High DA Universities website
- Instant Guest Post Accepted blog sites
- High DR Websites Profile link (dofollow only)
- Community websites
- DA 85+ Dofollow Forum Links
How to Submit Guest Post (गेस्ट पोस्ट कैसे सबमिट करे)
इन सभी वेबसाइट पर गेस्ट पोस्ट सबमिट करने के लिए आपको उन साइट्स पर पहले लॉगिन करना होगा और तभी आप वहा आर्टिकल को सबमिट कर पाएंगे।
ध्यान रहे आर्टिकल सबमिट करने के लिए आपको वेबसाइट को ठीक से जानना होगा, क्यों की ऐसी वेबसाइट पर आर्टिकल सबमिट करने की लिंक जल्दी नहीं मिल पाती। इसके लिए आपको थोड़े बहोत कष्ट तो उठाने ही पड़ेंगे।
सभी guest posting sites में आर्टिकल सबमिट कैसे करे इसकी स्टेप बाय स्टेप जानकारी तो मैं नहीं दे सकता और देखा जाये तो यह practical भी नहीं है.
प्रोफाइल एडिट करके अपने वेबसाइट को सबमिट करना आसान है इसलिए आपको इसमें ज्यादा चिंता करने की जरूरत नहीं होगी। और इसमें आपको dofollow backlinks भी जल्दी मिल जायेंगे।
While writing the article, you have to add only one link to one page, othewise your site may get penalized by Google. Apart from this, keep in mind that in the article you have to give a link above the keyword and it should be match with article title.
Guest Post Sites That Accepts Dofollow Backlinks
सभी website को रिसर्च करके और पर्सनली मैंने यूज करके अपडेट किया है, इसलिए आप बिना हिचकिचाए अपने वेबसाइट की लिंक इनपर ऐड कर सकते है.
En: I have updated all the websites by researching and using them personally, so you can add your website link to these websites without hesitation. (horizontal scroll to check DA PA)
Dofollow Links Guest Post Sites | DA | PA |
---|---|---|
betterlesson.com | 55 | 50 |
lifeandexperiences.com | 34 | 38 |
advisor.teachable.com/blog | 81 | 35 |
selfgrowth.com | 65 | 55 |
usc.edu | 91 | 72 |
spu.edu | 63 | 32 |
sfcollage.edu | 58 | 30 |
newschool.edu | 72 | 35 |
https://oregonstate.edu/ | 83 | 69 |
https://umw.edu | 62 | 51 |
https://missouri.edu | 79 | 66 |
http://www.clark.edu/ | 54 | 56 |
https://www.yc.edu/ | 52 | 46 |
wlv.ac.uk | 65 | 32 |
https://elsevier.com | 90 | 39 |
https://www.bloglovin.com | 91 | 43 |
https://learn.canvas.net/ | 64 | 43 |
advisor.mystrikingly.com/ | 93 | 39 |
https://edublogs.org/ | 77 | 81 |
www.dailystrength.org/ | 78 | 39 |
dailygram.com | 50 | 52 |
groupspaces.com | 60 | 58 |
https://www.deviantart.com | 83 | 41 |
http://cirandas.net | 43 | 28 |
https://www.teacherlists.com/ | 46 | 50 |
https://froont.com/ | 51 | 52 |
achievereducation.com | 77 | 35 |
http://www.storeboard.com/ | 55 | 61 |
http://www.ideafit.com/ | 43 | 61 |
https://resources.com/ | 77 | 40 |
https://elsevier.com/ | 92 | 71 |
https://www.fixedincomeacademy.com/ | 19 | 23 |
https://www.thriveglobal.com/ | 80 | 59 |
http://www.24liveblog.com/ | 55 | 47 |
https://teachable.com/ | 78 | 63 |
https://www.osageschools.com/ | 21 | 30 |
over-blog.com/ | 93 | 88 |
diigo.com/ | 89 | 74 |
https://www.launchora.com/ | 49 | 45 |
ted.com/ | 93 | 81 |
https://www.pixiv.net/ | 79 | 43 |
mindstick.com/ | 44 | 52 |
https://examblog.blog.fc2.com/ | 92 | 34 |
http://groupspaces.com/ | 60 | 57 |
https://adsansar.com/ | 35 | 45 |
https://www.pearltrees.com/ | 86 | 70 |
https://works.bepress.com/ | 70 | 57 |
https://www.giantbomb.com/ | 88 | 65 |
https://www.liveinternet.ru/ | 92 | 72 |
https://www.hercampus.com/ | 80 | 61 |
http://www.writeupcafe.com/ | 40 | 45 |
http://articles.abilogic.com/ | 50 | 52 |
https://runkit.com/ | 42 | 43 |
https://www.crunchyroll.com/ | 92 | 69 |
https://cohota.com/ | 16 | 25 |
https://absalon.ku.dk/ | 81 | 36 |
https://www.vingle.net/ | 66 | 57 |
https://www.ko-fi.com/ | 69 | 51 |
https://www.colcampus.com/ | 26 | 34 |
https://www.eventora.com/ | 47 | 42 |
https://www.gamerlaunch.com/ | 51 | 51 |
https://www.unit.no/ | 57 | 44 |
iseu.instructure.com/ | 77 | 40 |
https://www.winchester.ac.uk/ | 59 | 54 |
https://openlearn.ubd.edu.bn/ | 50 | 30 |
sourceforge.net/ | 93 | 79 |
Betterlesson.com/ | 55 | 52 |
http://www.minds.com/ | 88 | 66 |
https://uberant.com/ | 53 | 53 |
http://www.blogg.se/ | 40 | 69 |
http://www.linkedin.com/ | 98 | 86 |
http://www.medium.com/ | 96 | 81 |
http://houzz.co.uk/ | 61 | 56 |
http://www.instructables.com/ | 93 | 75 |
http://www.merchantcircle.com/ | 73 | 66 |
https://www.skillshare.com/ | 82 | 67 |
https://www.patreon.com | 93 | 55 |
https://www.evensi.us | 62 | 47 |
https://onmogul.com/ | 76 | 56 |
https://ex.co/ | 56 | 48 |
buzzfeed.com/ | 93 | 77 |
http://www.nairaland.com/ | 82 | 62 |
https://weheartit.com | 76 | 95 |
http://www.onfeetnation.com | 41 | 50 |
https://www.sbnation.com | 90 | 67 |
bloglovin.com/ | 93 | 75 |
oracle.com | 93 | 74 |
https://www.pressreleasepost.com/ | 34 | 41 |
https://xtgem.com/ | 76 | 62 |
www.muamat.com | 44 | 56 |
https://ello.co | 80 | 64 |
https://sway.office.com | 94 | 63 |
https://www.theverge.com/ | 93 | 74 |
https://startupmatcher.com/ | 45 | 44 |
http://www.smallcapnetwork.com/ | 50 | 49 |
https://www.tennis-motion-connect.com | 39 | 40 |
gitlab.com | 85 | 73 |
https://thinkific.com | 65 | 61 |
https://www.newsbreak.com/ | 60 | 45 |
https://www.moovweb.com/ | 52 | 50 |
https://app.edu.buncee.com/ | 52 | 47 |
https://poptype.co/ | 48 | 46 |
https://gumroad.com/ | 89 | 66 |
http://www.reveeo.com/ | 40 | 34 |
https://brooklynne.net | 48 | 52 |
https://www.hatena.ne.jp/ | 94 | 76 |
wantedly.com | 67 | 59 |
http://www.behance.net/ | 92 | 82 |
http://www.evernote.com/ | 92 | 77 |
https://www.shutterfly.com/ | 80 | 69 |
https://charity.gofundme.com/ | 93 | 58 |
https://blog.goo.ne.jp/ | 93 | 69 |
https://www.qatarliving.com/ | 57 | 56 |
https://letterboxd.com/ | 80 | 61 |
https://spark.adobe.com/ | 98 | 78 |
https://versal.com/ | 47 | 34 |
https://www.downtownmiami.com/ | 45 | 54 |
https://www.quibblo.com/ | 62 | 61 |
http://www.corrections.com/ | 57 | 54 |
https://theprose.com/ | 47 | 45 |
https://studylib.net/ | 58 | 52 |
https://www.techdirt.com/ | 81 | 65 |
https://www.jobboard.io/ | 47 | 46 |
https://www.healthyd.com/ | 42 | 49 |
https://www.rakennerahastot.fi/ | 36 | 43 |
https://beacon.by/ | 41 | 46 |
https://www.myminifactory.com/ | 67 | 57 |
https://imesd.k12.or.us/ | 36 | 30 |
https://www.dclog.jp/m/index | 50 | 38 |
https://teletype.in/ | 54 | 51 |
https://darto.com/ | 13 | 25 |
sitey.com | 34 | 37 |
https://thehall.net/ | 31 | 42 |
https://www.mintrabajo.gov.co/ | 70 | 27 |
https://www.edocr.com/ | 69 | 62 |
https://www.quora.com/ | 93 | 77 |
https://www.crowdholding.com/ | 42 | 46 |
https://bitarticles.com/ | 58 | 28 |
https://topsitenet.com/ | 43 | 48 |
https://www.billetweb.fr/ | 71 | 49 |
https://signup.com/ | 59 | 55 |
https://about.me/ | 92 | 60 |
sites.google.com | 97 | 71 |
https://www.sothebysinstitute.com/ | 54 | 51 |
https://www.politico.eu/ | 84 | 62 |
https://storymirror.com/ | 37 | 25 |
https://www.nifty.com/ | 92 | 41 |
https://successprimers.instructure.com/ | 77 | 40 |
https://www.slu.se/ | 63 | 59 |
https://associatievoorcoaching.com/ | 77 | 35 |
https://www.sausd.us/ | 51 | 35 |
https://www.cggs.act.edu.au/ | 33 | 35 |
https://www.dunlapcusd.net/ | 40 | 35 |
https://www.dlsl.edu.ph/ | 20 | 35 |
union.instructure.com | 77 | 35 |
https://blushzila.com/ | 16 | 34 |
https://nojoto.com/ | 31 | 28 |
https://sharemylesson.com/ | 57 | 51 |
babelcube.com | 33 | 46 |
https://www.pitchero.com/ | 71 | 62 |
hackernoon.com | 86 | 61 |
https://gamesofty.com/ | 60 | 38 |
https://www.acc.edu.au/ | 31 | 21 |
instructure.com | 76 | 63 |
https://muckrack.com | 84 | 46 |
https://www.bucsnation.com/ | 62 | 51 |
https://www.ninersnation.com/ | 76 | 53 |
https://www.bleedinggreennation.com/ | 70 | 54 |
https://www.sbncollegehockey.com/ | 51 | 41 |
https://www.ganggreennation.com/ | 64 | 51 |
https://www.mavsmoneyball.com/ | 60 | 51 |
https://www.denverstiffs.com/ | 58 | 51 |
https://www.stampedeblue.com/ | 64 | 52 |
http://format.com/ | ||
https://issuu.com/ | 94 | 84 |
https://www.pearson.com/ | 83 | 65 |
atlassian.net | 84 | 58 |
https://training.dwfacademy.com | 25 | 24 |
https://cobl.ku.dk/absalon/ | 82 | 46 |
https://portfolium.com/ | 50 | 48 |
mee.nu | 52 | 51 |
digitalcameraworld.com/ | 80 | 57 |
ki.se | 74 | 56 |
https://www.macnet.ca/ | 44 | 40 |
http://52.38.197.118/ | 17 | 13 |
https://www.universityofcalifornia.edu/ | 84 | 24 |
https://missouri.edu/ | 81 | 66 |
https://ifes.edu.br/ | 65 | 28 |
olc.edu | 49 | 26 |
mit.edu | 93 | 44 |
https://www.stanford.edu/ | 93 | 44 |
asun.edu | 33 | 26 |
svu.edu | 48 | 27 |
https://www.aacc.nche.edu/ | 64 | 32 |
berkeley.edu | 93 | 44 |
http://voorhees.edu/ | 39 | 27 |
belmontcollege.edu | 40 | 25 |
https://setiweb.ssl.berkeley.edu/ | 93 | 44 |
qcc.edu | 40 | 27 |
labette.edu | 38 | 26 |
quincy.edu/ | 48 | 28 |
rosemont.edu | 46 | 28 |
ptsem.edu | 58 | 30 |
bankstreet.edu | 52 | 28 |
barton.edu | 47 | 29 |
lackawanna.edu | 45 | 26 |
umary.edu | 50 | 28 |
aic.edu | 49 | 29 |
centralmethodist.edu | 49 | 28 |
caltech.edu/ | 92 | 39 |
und.edu | 76 | 35 |
arizona.edu | 89 | 72 |
https://www.dillard.edu/ | 77 | 35 |
http://www.lamission.edu/ | 50 | 35 |
https://www.collin.edu/ | 57 | 35 |
https://catalog.auburn.edu/ | 75 | 35 |
https://www.acu.edu/ | 61 | 35 |
http://www.northwestms.edu/ | 46 | 35 |
https://iconcollective.edu/ | 35 | 35 |
https://www.foothill.edu/ | 55 | 35 |
https://www.scccd.edu/ | 38 | 35 |
https://www.wisc.edu/ | 91 | 73 |
http://www.middlebury.edu/ | 73 | 37 |
wisconsin.edu | 64 | 57 |
https://www.aimm.edu/ | 38 | 41 |
alcorn.edu | 51 | 54 |
atsu.edu | 56 | 48 |
butler.edu | 66 | 62 |
emanuelschool.nsw.edu | 77 | 35 |
erau.edu | 64 | 59 |
ice.edu | 77 | 52 |
ics.edu | 77 | 35 |
bluecc.edu | 35 | 49 |
https://calswec.berkeley.edu | 93 | 61 |
https://www.stritch.edu/ | 50 | 54 |
https://mbs.edu/ | 52 | 44 |
https://www.utah.edu/ | 90 | 69 |
https://www.crown.edu/ | 49 | 54 |
https://www.otech.edu/ | 41 | 39 |
yc.edu | 52 | 54 |
cornell.edu | 93 | 76 |
https://www.tocal.nsw.edu.au/ | 38 | 37 |
https://www.academia.edu/ | 93 | 73 |
clark.edu | 55 | 56 |
https://mooc.upc.edu/ | 70 | 42 |
https://www.frm.org/ | 77 | 35 |
https://aalrc.org/ | 27 | 34 |
https://www.osfhealthcare.org/ | 57 | 53 |
https://www.niobraraschools.org/ | 77 | 35 |
https://ebrschools.org/ | 45 | 45 |
https://www.npschools.org/ | 31 | 37 |
http://www.jerichoschools.org/ | 46 | 42 |
https://www.ltschools.org/ | 40 | 49 |
https://www.cba-va.org/ | 77 | 35 |
https://www.cognia.org/ | 77 | 35 |
https://www.stxavier.org/ | 47 | 42 |
https://www.eastsideprep.org/ | 32 | 35 |
https://www.uen.org/ | 60 | 58 |
https://american-heritage.org/ | 29 | 38 |
https://iebh.org/ | 77 | 35 |
https://www.mdh.org/ | 35 | 40 |
https://www.juabsd.org/ | 78 | 35 |
https://www.weston.org/ | 43 | 48 |
https://connect.innovateuk.org/ | 61 | 48 |
mdanderson.org/ | 71 | 64 |
acdigitalpedagogy.org/ | 28 | 30 |
https://www.curezone.org/ | 51 | 52 |
https://careers.societyforcryobiology.org/ | 35 | 26 |
https://www.atlanticfellows.org/ | 40 | 36 |
https://ulog.u.nosv.org/ | 45 | 37 |
https://www.travelblog.org/ | 77 | 61 |
caringbridge.org/ | 82 | 66 |
cgsociety.org/ | 79 | 56 |
https://www.change.org/ | 94 | 76 |
https://kidblog.org/ | 58 | 60 |
https://www.pharmahub.org/ | 34 | 33 |
https://smartnet.niua.org/ | 45 | 43 |
https://www.standunited.org/ | 41 | 38 |
https://www.stemedhub.org/ | 41 | 35 |
edublogs.org | 77 | 82 |
filmsforaction.org/ | 61 | 56 |
https://nanohub.org | 55 | 53 |
https://www.animationsource.org/ | 58 | 53 |
http://www.slashdot.org/ | 91 | 75 |
https://www.puhsd.org/ | ||
https://ltcillinois.org/ | 33 | 35 |
https://www.joniandfriends.org/ | 56 | 56 |
https://knnit.com/ | 57 | 42 |
marketsgazette.com | 26 | 32 |
chronicle99.com | 22 | 31 |
filmibaba.com | 21 | 30 |
weeklyspy.com | 21 | 32 |
marketsgazette24.com | 20 | 31 |
reporting99.com | 19 | 29 |
hitzdairies.com | 22 | 30 |
expedition99.com | 24 | 28 |
nytelecast99.com | 20 | 24 |
chronicles99.com | 17 | 27 |
bulletin99.com | 18 | 22 |
themarketexpedition.com | 18 | 29 |
marketresearchscoop.com | 17 | 28 |
timesplot.com | 19 | 25 |
posts99.com | 19 | 28 |
periodical360.com | 25 | 28 |
stockmarketherald.com | 27 | 26 |
newsinvasion24.com | 3 | 9 |
dailyresearchstack.com | 19 | 23 |
tecake.in | 50 | 39 |
nytribunal.com | 12 | 26 |
tribunal24.com | 16 | 24 |
yogazeta.com | 12 | 12 |
publicistrecorder.com | 13 | 14 |
dailyresearchjournalism.com | 5 | 10 |
thecinetalk.com | 10 | 11 |
publicistpaper.com | 11 | 14 |
foxperiodical.com | 9 | 12 |
tecake.com | 35 | 34 |
marketresearchnews.org | 20 | 25 |
themarketcorrespondent.com | 11 | 15 |
healthwriteups.com | 15 | 15 |
pdqwire.com | 12 | 20 |
indiantribune.com | 31 | 29 |
dailyresearchplot.com | 12 | 14 |
invasion24.com | 7 | 5 |
chroniclespr.com | 11 | 13 |
nytelecast.com | 11 | 12 |
associates99.com | 9 | 21 |
community99.com | 11 | 11 |
magazine99.com | 11 | 17 |
heraldwriter.com | 13 | 13 |
periodicaltoday.com | 3 | 5 |
stockmarketcolumnist.com | 12 | 20 |
publicist360.com | ||
themarketdatabase.com | ||
themarketactivity.com | 9 | 12 |
tribunal99.com | 6 | 13 |
researchcolumnist.com | 24 | 24 |
telecast99.com | 11 | 11 |
mrwriteup.com | 8 | 10 |
canadacorrespondent.com | 4 | 3 |
mrinvasion.com | 24 | 31 |
themarketrecords.com | 5 | 11 |
heraldcloud.com | 12 | 9 |
editor99.com | 10 | 12 |
editorials99.com | 10 | 25 |
sheets24.com | 6 | 10 |
pioneerchronicle.com | 5 | 13 |
marketspioneer24.com | 6 | 13 |
gizmotabloid.com | 1 | 1 |
dailyresearcheditor.com | 9 | 13 |
mrenquirer.com | 6 | 8 |
dailyresearchsheets.com | 7 | 10 |
dailyresearchchronicles.com | 9 | 12 |
pioneercolumnist24.com | 8 | 11 |
pioneertable.com | 6 | 9 |
timestabloid.com | 8 | 10 |
tellyupdates360.com | 5 | 15 |
publicistplot.com | 2 | 8 |
pioneerjury.com | 9 | 10 |
researchnewspaper.com | 11 | 11 |
publicist24.com | 7 | 8 |
pdqmedia.in | 3 | 19 |
marketsherald24.com | 3 | 10 |
gizmochronicle.com | 7 | 7 |
pioneerperiodical.com | 1 | 1 |
heraldtabloid.com | 7 | 8 |
crossover99.com | 4 | 9 |
dailyresearchadvisor.com | 8 | 10 |
instajournalism.com | 2 | 3 |
pioneerinvasion.com | 6 | 9 |
gizmotable.com | 8 | 11 |
heraldazure.com | 4 | 4 |
interviewerpr.com | 7 | 7 |
themarketfeed.com | 3 | 6 |
gizmoseries.com | 3 | 5 |
heraldtable.com | 4 | 4 |
marketresearchfunda.com | 1 | 1 |
writeup24.com | 2 | 3 |
stockmarketvista.com | 9 | 12 |
dailyresearchcorrespondent.com | 12 | 8 |
pressperiodical.com | 6 | 8 |
pioneerscoop.com | 4 | 5 |
presseditorials.com | 4 | 6 |
researchrecorder.com | 4 | 5 |
themarketsheets.com | 6 | 9 |
dailyresearchexpedition.com | 4 | 7 |
mrperiodical.com | 1 | 3 |
pioneersheets.com | 11 | 7 |
stockmarketfunda.com | 5 | 9 |
gizmoazure.com | 3 | 6 |
themarketgossip.com | 1 | 1 |
themarketwriteup.com | 7 | 6 |
writeups24.com | 1 | 1 |
dailyresearchphotographer.com | 6 | 11 |
dailyresearchpool.com | 6 | 9 |
dailyresearchrecord.com | 6 | 4 |
dailyresearchscoop.com | 3 | 3 |
gizmosheets.com | 1 | 1 |
researchblaze.com | 1 | 1 |
stockmarketpublicist.com | 7 | 6 |
themarketperiodical.com | 2 | 5 |
tribunalinquiry.com | 1 | 1 |
chroniclesnews.com | 1 | 1 |
mrpublicist.com | 1 | 6 |
prchronicles.com | 7 | 14 |
themarketchronicles.com | 2 | 8 |
themarketwriteups.com | 3 | 5 |
associatestimes.com | 2 | 3 |
dailyresearcheditorials.com | 1 | 1 |
dailyresearchrecorder.com | 1 | 1 |
dailyresearchtable.com | 2 | 4 |
dailyresearchwriter.com | 5 | 9 |
dispatchcolumnist24.com | 1 | 1 |
dispatchpublicist24.com | 1 | 1 |
dispatchwriter.com | 1 | 3 |
dispatchwriter24.com | 1 | 1 |
editorials24.com | 1 | 1 |
enquirer360.com | 3 | 5 |
foxinterviewer.com | 1 | 3 |
foxinvasion.com | 1 | 1 |
gizmowriter.com | 8 | 9 |
gizmowriteup.com | 2 | 4 |
gizmowriteups.com | 3 | 6 |
heraldenquirer.com | 1 | 1 |
heraldinquiry.com | 1 | 1 |
heraldjournals.com | 1 | 1 |
instainquiry.com | 1 | 1 |
instainvasion.com | 1 | 1 |
instawriteups.com | 1 | 1 |
interviewer24.com | 11 | 10 |
interviewer99.com | 4 | 10 |
invasionnews.com | 2 | 7 |
marketresearchactivity.com | 4 | 3 |
marketresearchcommunity.com | 9 | 8 |
marketresearchcorrespondent.com | 8 | 6 |
marketresearchcrossover.com | 3 | 6 |
marketresearchenquirer.com | 1 | 1 |
marketresearchgossip.com | 3 | 4 |
marketresearchlists.com | 2 | 4 |
marketresearchphotographer.com | 1 | 1 |
marketresearchposts.com | 1 | 4 |
marketresearchpublicist.com | 13 | 11 |
marketresearchrecord.com | 12 | 12 |
marketresearchstory.com | 1 | 1 |
marketresearchtabloid.com | 1 | 1 |
marketresearchvista.com | 9 | 8 |
marketresearchwriteups.com | 1 | 5 |
newswriteups.com | 3 | 5 |
pioneercorrespondent.com | 1 | 1 |
pioneerrecord.com | 1 | 1 |
publicistjournalist.com | 1 | 1 |
publicistlibrary.com | 1 | 1 |
publicistrecords.com | 1 | 6 |
researchinterviewer.com | 1 | 1 |
stockmarketposts.com | 2 | 3 |
themarketblaze.com | 2 | 3 |
themarketlists.com | 3 | 5 |
themarkettabloid.com | 3 | 5 |
http://www.ipsnews.net/ | 78 | 35 |
https://www.wrcbtv.com | 77 | 33 |
https://www.kitv.com/ | 67 | 33 |
http://www.wfmj.com/ | 69 | 57 |
http://www.ktvn.com/ | 66 | 57 |
http://www.kake.com/ | 69 | 58 |
https://www.erienewsnow.com/ | 72 | 30 |
http://www.wboc.com/ | 64 | 32 |
https://www.wfxg.com/ | ||
https://heymuse.com/ | ||
https://www.newscase.com/ | ||
Alltechtime.com | 59 | 32 |
Trendytarzen.com | 55 | 31 |
http://www.wicz.com | ||
https://www.weny.com/ | ||
http://www.fox34.com/ | ||
https://icrowdnewswire.com | ||
https://southeast.newschannelnebraska.com/ | ||
https://rivercountry.newschannelnebraska.com/ | ||
https://plattevalley.newschannelnebraska.com/ | ||
https://panhandle.newschannelnebraska.com/ | ||
https://northeast.newschannelnebraska.com/ | 48 | 28 |
https://midplains.newschannelnebraska.com | ||
https://metro.newschannelnebraska.com/ | ||
https://central.newschannelnebraska.com/ | 48 | 28 |
https://reportedtimes.com/ | 34 | 22 |
https://www.wrde.com/ | ||
http://www.telemundonuevomexico.com/ | ||
https://california.statenews.net | ||
https://www.magic1065.com/ | ||
https://www.937theeagle.com/ | ||
http://www.doublet973.com/ | ||
http://video.fox41yakima.com/ | ||
http://www.tulsacw.com/ | ||
http://www.fox21delmarva.com/ | ||
http://www.valleyscw.com/ | ||
https://www.atlantanews.net/ | ||
https://www.theasianews.net | 19 | 16 |
https://www.businesssun.com | 22 | 19 |
https://www.texasguardian.com/ | ||
https://www.philadelphiaherald.com | ||
https://www.newyorktelegraph.com/ | 25 | 19 |
https://www.lasvegasherald.com | ||
https://www.houstonmirror.com | ||
https://www.denversun.com/ | ||
https://www.1077yesfm.com | ||
https://www.oldies977lubbock.com/ | ||
http://www.lubbockcw.com/ | ||
http://www.telemundolubbock.com/ | ||
http://www.mylubbocktv.com/ | ||
https://www.telemundonuevomexico.com/ | ||
https://www.clevelandnews.net | ||
https://www.1007thescore.com/ | ||
https://www.bostonnews.net/ | ||
https://www.htv10.tv | ||
https://icrowdmarketing.com | 16 | |
https://www.icrowdresearch.com | 18 | 17 |
https://techkrest.com | 56 | 20 |
http://www.wikidot.com/user:info/TheShopswell. | ||
https://www.mapleprimes.com/users/Theshopswell | ||
https://itsmyurls.com/theshopswell01 | ||
https://issuu.com/theshopswell | ||
https://www.artfire.com/ext/people/TheShopswell | ||
https://www.prestashop.com/forums/profile/1628683-theshopswell/ | ||
https://pbase.com/theshopswell01/profile | ||
https://500px.com/theshopswell | ||
https://social.msdn.microsoft.com/Profile/TheShopswell/activity | ||
https://devpost.com/amelieabbie3 | ||
https://www.spreaker.com/user/theshopswell | ||
http://tojeenga.com/index.php?a=profile&u=theshopswell | ||
https://logopond.com/TheShopswell/profile/424537/?filter=&page= | ||
https://my.desktopnexus.com/TheShopswell/ | ||
https://www.mightycause.com/user/gl2mtf/preview | ||
http://www.folkd.com/user/TheShopswell | ||
http://guildwork.com/users/theshopswell001 | ||
http://hawkee.com/profile/725218/ | ||
https://wiki.openn.eu/index.php?title=User:TheShopswell | ||
https://www.play.fm/theshopswell | ||
https://myanimelist.net/profile/TheShopswell | ||
https://www.weddingbee.com/members/theshopswell/ | ||
hercampus.com | 78 | 60 |
https://tamu.edu | 84 | 40 |
https://getresponse.com | 85 | 54 |
theodysseyonline.com | 83 | 56 |
theodysseyonline.com | 83 | 56 |
List of DoFollow Forums to Increase Backlinks
यहां High domain authority dofollow forums की सूचि दी गई है जहाँपर आप अपना अकाउंट ओपन करके अपने ब्लॉग लिंक को signature के तौर पर यूज कर सकते है. इसके अलावा इस तरह के ज्यादा ट्रैफिक वाले forums बहोत ही active होते है. यहां आपको dofollow backlink के साथ अच्छी ट्रैफिक भी मिल जाएगी।
- Antionline
- XDA developers forum
- What is my IP
- Ubuntu forums
- V7nForum
- Joomla Forum
- CNET Forum
- Deviantart
- File Sharing Forum
- Geek Village Forum
- MyGame Builder Forum
- PhpBB Forum
- Web-hosting Forum
- GardenWeb
- FileZilla Forum
- Audacity forum
- Windows Forum
- Mysql Forum
- Cheftalk forum
- Business Advice Forum
- IDPF
- Digital point Forum
- Site Point Forum
- Warrior forum
- SEOChat forum
आपने क्या सीखा
इस आर्टिकल में आपने dofollow backlink kya hai, कैसे बनाये और dofollow backlinks प्रोवाइड करने वाले websites की सूचि प्राप्त की है. इसके अलावा बैकलिंक प्रोवाइड करने वाले forums के बारे में भी आपने जानकारी हासिल की।
यह links आपके लिए काफी उपयोगी साबित होने वाले है क्यों की इस तरह के वेबसाइट को ढूढ़ने में सालो लग जाते है और beginners के लिए यह काफी मुश्किल टास्क होता है.
इन dofollow free guest posting sites पर आप डेली 3-4 लिंक्स भी बनाते है तो आप कम समय में ही अपनी बैकलिंक प्रोफाइल को स्ट्रॉंग कर पाएंगे और इससे आपके सर्च इंजन पर रैंक में आने के चान्सेस भी कही गुना बढ़ जायेंगे.
यदि आपको इस आर्टिकल के जरिये सचमे मदद मिली हो तो इसे अपने दोस्तों के साथ जरूर शेयर करे और अगर आप सोशल मीडिया से जुड़े हुए है तो वहा पर भी लोगो को इस आर्टिकल के बारे में बताये जिससे सभी इन dofollow backlinks guest posting sites को जान सके.